Perfect compact design and cheaper logistic charge Integrated domestic village AO bio-treatment Sewage Treatment Plant for irrigation
1. Water Quality
Water Inlet Quality Data
Project | CODCr (mg/l) | BOD5 (mg/l) | SS /(mg/l) | Ammonia and Nitrogen (mg/l) | PH |
Water Quality | 350 | 280 | 180 | 30 | 6-9 |
Water Outlet Quality Data
Project | CODCr(mg/l) | BOD5(mg/l) | SS/(mg/l) | Ammonia and Nitrogen (mg/l) | PH |
Water Quality | ≤150 | ≤30 | ≤100 | ≤8 | 6-9 |
2. Applicant: Irrigation
3. Design Process
4. Model Selection
Model | Volume m3/h | STP NO. | Air Blower | Water Pump | Area |
LAO-1 | 1 | 1 | 0.55kw,5000m.mH2O | 0.55KW | 6M2 |
LAO-2 | 2 | 1 | 0.75kw,5000m.mH2O | 0.55KW | 10M2 |
LAO-3 | 3 | 1 | 1.50kw,5000m.mH2O | 0.55KW | 14M2 |
LAO-5 | 5 | 1 | 1.50kw,5000m.mH2O | 0.75KW | 19M2 |
LAO-7 | 7 | 2 | 2.20kw,5000m.mH2O | 0.75KW | 28M2 |
LAO-10 | 10 | 3 | 3.70kw,5000m.mH2O | 0.75KW | 39M2 |
LAO-15 | 15 | 3 | 5.50kw,5000m.mH2O | 0.75KW | 58M2 |
LAO-20 | 20 | 4 | 5.50kw,5000m.mH2O | 1.50KW | 75M2 |
LAO-25 | 25 | 4 | 7.40kw,5000m.mH2O | 1.50KW | 93M2 |
LAO-30 | 30 | 4 | 11.0kw,5000m.mH2O | 1.50KW | 113M2 |
LAO-40 | 40 | 5 | 11.0kw,5000m.mH2O | 3,70KW | 143M2 |
LAO-50 | 50 | 5 | 16.5kw,5000m.mH2O | 5.50KW | 168M2 |
5. Configuration
SN | Item | Specification | Qty | Unit | Remark |
1 | Regulating pool lift pump | WQ-2.25 kw(Two Run, 1 standby )Flow:3.5 m3/h,Power:0.75 kw | 3 | PC | Shanghai People Pump |
2 | Level controller | Matching | 2 | Set | Joint Venture |
3 | Grille | 500x500mm | 1 | PC | Coated CS |
4 | Integrated sewage treatment equipment main body | A1 & A2 Biochemical pool,O1&O2 Biochemical pool, Inclined Plate Clarifier; MBR Pool and disinfection Pool | 1 | PC |
Coated CS
|
5 |
A biochemical pool Biofiller |
Elastic three-dimensional filler (70% installation density) |
1 | Set | Aldolized fiber or polyester yarn |
6 |
O biochemical pool Biofiller |
Elastic three-dimensional filler (70% installation density) |
1 | Set | Aldolized fiber or polyester yarn |
7 |
A biochemical pool Hanging system |
Coated Q235 Steel | 1 | Set | Coated CS |
8 |
O biochemical pool Hanging system |
Coated Q235 Steel | 1 | Set | Coated CS |
9 |
Contact oxidation pond Aeration device |
D150 ABS,Nylon | 1 | Set | Matching Pipe |
10 | Roots blower | YER(2 use,1 Standby ) | 3 | PC | Zhangqiu |
11 | Electrical control system | Full Specification Control Box | 1 | Set | Delixi Electric |
12 | Inside Pipe and Valve | Matching | 1 | Set | Matching Pipe |
13 | Manhole | Coated Q235 Steel | 1 | Set | Coated CS |
14 | Sludge return pump |
WQ-1.5kw(1run, 1 standby ) Power:1.5kw |
2 | PC | Shanghai People Pump |
15 | Digestive reflux pump |
WQ-1.5kw(1run, 1 standby ) 1.5 kw |
2 | PC | Shanghai People Pump |
16 | Manhole cover | Coated Q235 Steel | 1 | Set | Coated CS |
17 | Self-priming pump | JET42-2.2; Power:2.2kw | 2 | PC | Shanghai People Pump |
18 | Backwash pump | JET42-2.2; Power:2.2kw | 2 | PC | Shanghai People Pump |
19 | Hose | DN50 | 1 | Set | Matching Equipment |
20 | Disinfection equipment | LI-500L | 1 | Set | Matching Equipment |