Loren Industry Co.,Ltd LRD series DAF can operate stably and reliably at high temperatures above 80 degrees Celsius. It can remove more than 95% Saponified oil grease and colloidal suspended solids in oilfield hot-injection and re-injection wastewater treatment field, which is a core technology not available in other air floaters.
Loren Dissolved Air Flotation Machine ( DAF) combined microcharge high-speed micro bubble generation technology and strong oxidation process to make its function more excellent and high speed treated efficiency of remove suspend solid, cod, oil and grease , heavy metal ion and phosphorus to rapidly reduce the later process running load and cost .
Its key Feature are
Technical Data Sheet
Model | Flow Volume (m3/h) |
Air (m3/h) |
Main motor (kw) |
compressor (kw) |
Scraper (kw) |
Dimension(m) | ||
L | W | H | ||||||
LRD-1 | 0.5-1 | 0.3-0.5 | 0.55 | 0.55 | 0.18 | 1.7 | 0.55 | 1.1 |
LRD-2 | 1-2 | 0.5-0.8 | 0.55 | 0.55 | 0.18 | 2.2 | 0.7 | 1.3 |
LRD-3 | 2-3 | 1-1.5 | 1.1 | 0.55 | 0.37 | 3.3 | 0.8 | 1.9 |
LRD-5 | 3-5 | 1.5-2 | 1.1 | 0.55 | 0.37 | 3.5 | 1 | 1.9 |
LRD-10 | 5-10 | 3-4 | 1.5 | 0.75 | 0.37 | 4.5 | 1.2 | 2.1 |
LRD-15 | 10-15 | 4-5 | 2.2 | 0.75 | 0.37 | 5 | 1.5 | 2.1 |
LRD-20 | 15-20 | 5-7 | 2.2 | 0.75 | 0.37 | 5 | 1.8 | 2.1 |
LRD-30 | 20-30 | 8-12 | 3/5.5 | 0.75 | 0.37 | 6 | 2 | 2.1 |
LRD-40 | 30-40 | 10-15 | 5.5 | 0.75 | 0.37 | 7 | 2.2 | 2.1 |
LRD-50 | 40-50 | 15-18 | 7.5 | 1.5 | 0.37 | 7 | 2.7 | 2.1 |
LRD-60 | 50-60 | 18-20 | 7.5 | 1.5 | 0.37 | 8 | 2.8 | 2.1 |
LRD-70 | 60-70 | 20-25 | 11 | 2.2 | 0.55 | 9 | 3 | 2.1 |
LRD-80 | 70-80 | 25-30 | 11 | 2.2 | 0.55 | 10 | 3.2 | 2.1 |
LRD-100 | 80-100 | 35-40 | 15 | 2.2 | 0.55 | 10.5 | 3.6 | 2.1 |
LRD-150 | 120-150 | 40-50 | 15 | 2.2 | 0.55 | 10.5 | 3.6 | 2.1 |
LRD-200 | 180-200 | 70-80 | 22 | 4 | 1.1 | 10.5 | 3.6 | 2.1 |
Application Range
Rectangular Air Flotation is particularly suitable for;
1 Oily wastewater treatment in petrochemical industry
2 Oily wastewater treatment and reinjection water in oil production industry;
3 Slaughterhouse wastewater treatment in meat processing industry;
4 Oil and grease waste in dairy industry;
5 White water treatment in paper-making;
6 Oily wastewater treatment in machine manufacturing;
Touch Us
Bruce Xiong / Peter Lee
Owner/Marketing Director
Loren Industry Co., Ltd
Water Care and Energy Expert for 16 years
What app /WeChat/ mobile: +86-13921106199 or 13952466865
Skype: Ginkeneer or peterlee4778
Mail: lorenindustry@163.com or Lorenindustry@126.com
web: www.lorenindustry.com or www.lorenenvirotech.com
One Time Trust , Long Lasting Rewarding