LIC-XXX series IC Anaerobic Reactor Data
Applicant
Feature
Product Advantage
Stable and high yield biogas production :0.45 ~ 0.5m3/kg COD, Calorific value = 1kg standard coal, 1.5 degrees electricity / m3 biogas
High anaerobic granular sludge output with 0.2kg 90% moisture content granular sludge/kg COD, and anaerobic strain cost is between USDS 220 and USDS 290 Per ton;
the income of biogas and anaerobic granular sludge through NPEIC Reactor by removing 90% COD as per matching incoming COD with 10000 mg/l calculation is USDS 1.022 per /m3 wastewater.
Comparison with Traditional Anaerobic Reactor
Index | LIC | UASB | EGSB | IC |
Equipment Maturity | Mature | Mature | More Mature | More Mature |
Equipment Debugging time | 15 Days | 60~180 Days | 50 Days | 20 Days |
Equipment 2nd Starting time | 7 Days | 30~60 Days | 30 Days | 10 Days |
Microbial pH Range Requirements | 4.5~8.0 | 6.8~7.2 | 6.8~7.2 | 6.8~7.2 |
Sludge Requirement | Granular | Granular or flocculent | Granular | Granular |
Volume Load(kgCOD/m3·d) | 10~24 | 5~8 | 8~20 | 5~15 |
Height : Diameter Ratio | 2~8 | 1~3 | 3~5 | 3~5 |
Occupied Area | Small | Large | Smaller | Small |
Construction Difficulty | Large | Medium | Medium | Medium |
Power Consumption | Small | Large | Smaller | Small |
COD Removal Ratio | 85-95% | 80-95% | 80-90% | 75-85% |
Fouling | No scaling | Serious | Serious | Serious |
Toxicity Inhibition Tolerance | Strong | Small | Stronger | Stronger |
Load Shock Resistance | Strong | Weak | Stronger | Stronger |
Up Flow Speed | 3~8m/h | 0.5~3m/h | 2~6m/h | 2~6m/h |
Granular Sludge Production | High | Low | Medium | Higher |
Operation and Maintenance | Simple | Complex | Medium | Medium |
Total System Running Cost | Low | High | Medium | Medium |
Parameter Data
Model | LIC700 | LIC1000 | LIC1500 | LIC2000 | LIC2500 |
Effective volume (M3) | 700 | 1000 | 1500 | 2000 | 2500 |
DN (mm) | 7000 | 8500 | 10500 | 12000 | 13500 |
Height (mm) | 18000 | 18000 | 18000 | 18000 | 18000 |
Influent Volume (m3/d) | 1000 | 1500 | 2500 | 3000 | 4500 |
Inlet CODcr | 10000 | 10000 | 10000 | 10000 | 10000 |
Outlet CODcr | <1000 | <1000 | <1000 | <1000 | <1000 |
Volume Load (kgCODM3.d) | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 |
COD Remove Rate (%) | 90 | 90 | 90 | 90 | 90 |
Biogas Volume (M3/d) | 4500 | 6750 | 10800 | 15138 | 24025 |
The Above Model is only for reference, we will design as per detail requirement
Contact US
Bruce Xiong / Peter Lee
Owner/Marketing Director
Loren Industry Co., Ltd
Water Care and Energy Expert for 16 years
What app /WeChat/ mobile: +86-13921106199 or 13952466865
Skype: Ginkeneer or peterlee4778
Mail: lorenindustry@163.com or Lorenindustry@126.com
web: www.lorenindustry.com or www.lorenenvirotech.com
One Time Trust , Long Lasting Rewarding